Property type:
|
 |
|
Beds:
|
Baths:
|
|
|
Price Range:
|
|
|
MLS Number:
|
|
|
|
|
|
|
|
|
Properties
|
Specialists
|
Offices
|
|
|
36 properties found
|
|
|
 |
|
| Price: | $2,199,000 |
| Bedrooms: | 5 |
| Sq. Ft.: | 4,395 |
| City: | SILVERTON |
| County: | MARION |
|
State: | OR
|
| MLS#: | 627571 |
| Info Phone: | (503) 930-2651 |
|
|
 |
|
| Price: | $1,899,000 |
| Bedrooms: | 5 |
| Baths: | 4 |
| Sq. Ft.: | 6,700 |
| City: | LEBANON |
| County: | LINN |
|
State: | OR
|
| MLS#: | 626247 |
| Info Phone: | (503) 930-2651 |
|
|
 |
 |
 |
|
Magnificent Victorian Estate w/exquisite Court-yard entrance! Fronts on Silver Creek + has 2 ponds, one has an island w/ bridge. Separate 1100 +- sf guest huse ...
|
|
 |
|
Magnificent Estate Manor blt by present owner. This 6700 sf home is of the highest quality & design. The outbuildings have to be visited to be appreciated (...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $1,195,000 |
| Bedrooms: | 4 |
| Baths: | 3 |
| Half Baths: | 1 |
| Sq. Ft.: | 4,000 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 627302 |
| Info Phone: | (503) 361-7173 |
|
|
 |
|
| Price: | $995,000 |
| Bedrooms: | 5 |
| Baths: | 3 |
| Sq. Ft.: | 5,165 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 625145 |
| Info Phone: | (503) 566-5519 |
|
|
 |
 |
 |
|
Rare Illahe Hill Acreage! This beautiful Tom Wheeler construction home has it all-4000 sq. ft. , 4 bd, 3.5 baths, lg family room & kitchen, formal living &a...
|
|
 |
|
New Home! Chinook Estates. 2.69 acres view to Cascade - Custom thurout hardwood - cabinets/ slab granite counter - Theater room/ office/ exercise room with kitc...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $995,000 |
| Bedrooms: | 3 |
| Baths: | 2 |
| Half Baths: | 1 |
| Sq. Ft.: | 5,336 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 621516 |
| Info Phone: | (503) 931-9006 |
|
|
 |
|
| Price: | $995,000 |
| Bedrooms: | 4 |
| Baths: | 2 |
| Half Baths: | 1 |
| Sq. Ft.: | 4,248 |
| City: | SALEM |
| County: | POLK |
|
State: | OR
|
| MLS#: | 621257 |
| Info Phone: | (503) 851-2456 |
|
|
 |
 |
 |
|
Prestigious Creekside Golf Course Community. Custom Don Denning concrete home. Energy efficient. Incredible 180 view. Massive Trex deck with lower covered deck ...
|
|
 |
|
10+ acres with 2000 built dream home. Private & mountain views. Home features 4 bedrooms + office + bonus room, formal & informal dining, pantry, great ...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $895,000 |
| Bedrooms: | 5 |
| Half Baths: | 1 |
| Sq. Ft.: | 5,052 |
| City: | ALBANY |
| County: | BENTON |
|
State: | OR
|
| MLS#: | 624572 |
| Info Phone: | (503) 871-3848 |
|
|
 |
|
| Price: | $874,900 |
| Bedrooms: | 4 |
| Baths: | 3 |
| Sq. Ft.: | 3,550 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 626771 |
| Info Phone: | (503) 409-3766 |
|
|
 |
 |
 |
|
Incredible views from this custom one owner. Gourmet kitchen with granite counters, ample storage and hardwood floor. The northside of the home takes advantage ...
|
|
 |
|
Absolutely one of a kind home. Best of both worlds, County taxes & Country living but minutes away from the city! Exquisite custom built hm featuring granit...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
 |
 |
|
| Price: | $849,900 |
| Bedrooms: | 4 |
| Baths: | 3 |
| Sq. Ft.: | 4,351 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 631925 |
| Info Phone: | (503) 851-5321 |
|
|
 |
|
| Price: | $799,500 |
| Bedrooms: | 3 |
| Baths: | 2 |
| Half Baths: | 1 |
| Sq. Ft.: | 3,216 |
| City: | SALEM |
| County: | MARION |
|
State: | OR
|
| MLS#: | 626333 |
| Info Phone: | (503) 566-5519 |
|
|
 |
 |
 |
|
Million Dollar view! Best Sunset Award Winner view & floor plan available! Immaculate 2005 Tour Home with Travertine entry, plaster finish walls, kitchen, h...
|
|
 |
|
10+ acres- Forest deferral. only $1950 taxes- 3210 updated SF- 3/2.5 private and park like. Well maintained. Appointed with all the amenities. 800 SF covered pa...
|
|
 |
 |
 |
|
 |
|
 |
 |
 |
|